<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://staging.cmiresearch.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://staging.cmiresearch.com/analytics/video-what-is-your-data-iq</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/2vo4SqUlskk</video:player_loc>
			<video:thumbnail_loc>https://staging.cmiresearch.com/wp-content/uploads/2021/04/2vo4squlskk.jpg</video:thumbnail_loc>
			<video:duration>3029</video:duration>
			<video:view_count>61</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Video: What is Your Data IQ - CMI Research]]></video:title>
			<video:publication_date>2021-04-07T14:15:45+00:00</video:publication_date>
			<video:description><![CDATA[Leveraging Causality for Data, Revenue Generation, &amp; Your Business Strategy. Watch the Video.]]></video:description>
			<video:tag><![CDATA[Work Items]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://staging.cmiresearch.com/author/admin'>admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://staging.cmiresearch.com/expertise-topics/customer-experience/video-transactional-surveys-reimagined</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/hWxOPwyITPY</video:player_loc>
			<video:thumbnail_loc>https://staging.cmiresearch.com/wp-content/uploads/2022/10/hwxopwyitpy.jpg</video:thumbnail_loc>
			<video:duration>239</video:duration>
			<video:view_count>73</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Video: Transactional Surveys - CMI Research]]></video:title>
			<video:publication_date>2022-10-04T00:34:36+00:00</video:publication_date>
			<video:description><![CDATA[Brian Lunde, CX Professional, discusses 4 specific problems with transactional surveys and strategies to make them more meaningful, efficient and relevant to your customer]]></video:description>
			<video:tag><![CDATA[Work Items]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://staging.cmiresearch.com/author/kinjal_s'>Kinjal Shah</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://staging.cmiresearch.com/expertise-topics/customer-experience/video-disconnection-to-the-customer-journey</loc>
		<video:video>
			<video:title><![CDATA[Video 2: Customer Journey Disconnect - CMI Research]]></video:title>
			<video:publication_date>2022-10-19T15:19:40+00:00</video:publication_date>
			<video:description><![CDATA[Brian Lunde, CX Professional outlines specific strategies to reorient our transactional measurement around our customer journeys.]]></video:description>
			<video:content_loc>https://staging.cmiresearch.com/wp-content/uploads/2022/10/TS-Episode1-1.mp4</video:content_loc>
			<video:duration>125</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://staging.cmiresearch.com/wp-content/uploads/2022/10/Screenshot-45.png</video:thumbnail_loc>
			<video:tag><![CDATA[Work Items]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://staging.cmiresearch.com/author/kinjal_s'>Kinjal Shah</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://staging.cmiresearch.com/expertise-topics/go-to-market-advertising-research/video-digital-engagement</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/fs6sIXaA6rA</video:player_loc>
			<video:thumbnail_loc>https://staging.cmiresearch.com/wp-content/uploads/2021/08/fs6sixaa6ra.jpg</video:thumbnail_loc>
			<video:duration>194</video:duration>
			<video:view_count>170</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Video: Digital Engagement - CMI Research]]></video:title>
			<video:publication_date>2021-08-10T13:55:48+00:00</video:publication_date>
			<video:description><![CDATA[How to increase digital engagement for your business in 5 practical steps. Watch the video.]]></video:description>
			<video:tag><![CDATA[Work Items]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://staging.cmiresearch.com/author/kinjal_s'>Kinjal Shah</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://staging.cmiresearch.com/expertise-topics/advanced-analytics/video-uncovering-causality</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/5hnRO-ieb4M</video:player_loc>
			<video:thumbnail_loc>https://staging.cmiresearch.com/wp-content/uploads/2021/04/5hnro-ieb4m.jpg</video:thumbnail_loc>
			<video:duration>218</video:duration>
			<video:view_count>70</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Video: Uncovering Causality - CMI Research]]></video:title>
			<video:publication_date>2021-04-07T18:53:43+00:00</video:publication_date>
			<video:description><![CDATA[How uncovering causality changed our client's go-to-market strategy. Watch the video.]]></video:description>
			<video:tag><![CDATA[Work Items]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://staging.cmiresearch.com/author/admin'>admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://staging.cmiresearch.com/analytics/video-how-to-influence-brand-share</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/7wqusHHrORk</video:player_loc>
			<video:thumbnail_loc>https://staging.cmiresearch.com/wp-content/uploads/2021/04/7wqushhrork.jpg</video:thumbnail_loc>
			<video:duration>71</video:duration>
			<video:view_count>137</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Video: Influence Brand Share - CMI Research]]></video:title>
			<video:publication_date>2021-04-07T17:41:32+00:00</video:publication_date>
			<video:description><![CDATA[Watch our expert video on influencing brand share—strategies and CMI insights for growing your brand’s market presence.]]></video:description>
			<video:tag><![CDATA[Work Items]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://staging.cmiresearch.com/author/admin'>admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://staging.cmiresearch.com/expertise-topics/influencing-perceptions-habits/video-heuristics-101</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Prtj-LJVgTo</video:player_loc>
			<video:thumbnail_loc>https://staging.cmiresearch.com/wp-content/uploads/2021/04/prtj-ljvgto.jpg</video:thumbnail_loc>
			<video:duration>78</video:duration>
			<video:view_count>491</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Video: Heuristics 101 - CMI Research]]></video:title>
			<video:publication_date>2021-04-07T17:36:47+00:00</video:publication_date>
			<video:description><![CDATA[Watch how heuristics shape everyday decision-making and how to leverage them in marketing strategies to influence behavior.]]></video:description>
			<video:tag><![CDATA[Work Items]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://staging.cmiresearch.com/author/admin'>admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://staging.cmiresearch.com/analytics/factor-analysis/how-to-leverage-multiple-causality-factors-to-improve-go-to-market-strategy</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/xoW6fOtW0IM</video:player_loc>
			<video:thumbnail_loc>https://staging.cmiresearch.com/wp-content/uploads/2021/04/xow6fotw0im.jpg</video:thumbnail_loc>
			<video:duration>98</video:duration>
			<video:view_count>80</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Video: Multiple Causality Factors - CMI Research]]></video:title>
			<video:publication_date>2021-04-07T14:26:27+00:00</video:publication_date>
			<video:description><![CDATA[Serap Bilis, VP of Information Sciences at CMI discusses the implications of multiple causality factors for business strategy.]]></video:description>
			<video:tag><![CDATA[Work Items]]></video:tag>
			<video:tag><![CDATA[business strategy]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://staging.cmiresearch.com/author/admin'>admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://staging.cmiresearch.com/expertise-topics/influencing-perceptions-habits/video-disrupt-habits-health-pharma-industry-example</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/1hSBUqGkEDM</video:player_loc>
			<video:thumbnail_loc>https://staging.cmiresearch.com/wp-content/uploads/2021/04/1hsbuqgkedm.jpg</video:thumbnail_loc>
			<video:duration>148</video:duration>
			<video:view_count>78</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Video: Disrupt HCP Prescribing Habits! - CMI Research]]></video:title>
			<video:publication_date>2021-04-07T13:17:56+00:00</video:publication_date>
			<video:description><![CDATA[How to leverage heuristics to uncover prescribing habits. Watch the video]]></video:description>
			<video:tag><![CDATA[Work Items]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://staging.cmiresearch.com/author/admin'>admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://staging.cmiresearch.com/analytics/choice-models/video-disrupt-habits-cpg-industry-example</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/ickAhPZVoS0</video:player_loc>
			<video:thumbnail_loc>https://staging.cmiresearch.com/wp-content/uploads/2021/04/ickahpzvos0.jpg</video:thumbnail_loc>
			<video:duration>195</video:duration>
			<video:view_count>132</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Video: Disrupt Habits! - CMI Research]]></video:title>
			<video:publication_date>2021-04-05T21:35:06+00:00</video:publication_date>
			<video:description><![CDATA[Watch how video choice models help CPG brands disrupt habits and unlock consumer behavior insights for powerful marketing decisions.]]></video:description>
			<video:tag><![CDATA[Work Items]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://staging.cmiresearch.com/author/admin'>admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://staging.cmiresearch.com/expertise-topics/influencing-perceptions-habits/kol-mapping</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/5BAnSN5rLuc</video:player_loc>
			<video:thumbnail_loc>https://staging.cmiresearch.com/wp-content/uploads/2022/08/5bansn5rluc.jpg</video:thumbnail_loc>
			<video:duration>143</video:duration>
			<video:view_count>241</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Video: KOL Mapping (Key Opinion Leader) - CMI Research]]></video:title>
			<video:publication_date>2022-08-18T01:34:24+00:00</video:publication_date>
			<video:description><![CDATA[Watch how leveraging KOL (Key Opinion Leader) Mapping can help increase physician engagement in drug trial participation.]]></video:description>
			<video:tag><![CDATA[Work Items]]></video:tag>
			<video:tag><![CDATA[KOL]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://staging.cmiresearch.com/author/kinjal_s'>Kinjal Shah</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->